RESIDENTIAL CONVEYANCING FEES
Transaction | Nature / Value of property (£) | Our legal fees (£) | VAT (20%) (£) | ||
Lease extensions | Proceed by way of mutual agreement or arrangement | 1,750.00 | 350.00 | ||
---|---|---|---|---|---|
Proceed under the Leasehold Reform Act 1993 | 1,650.00 – 1,950.00 | 330.00 – 390.00 | |||
Mortgages & Re-Mortgages | 0 – 500,000.00 | 1,450.00 | 290.00 | ||
500,001.00 – 750,000.00 | 1,550.00 | 310.00 | |||
750,001.00 – 1,000,000.00 | 1,850.00 | 370.00 | |||
Over 1,000,000.00 | Price on application | ||||
Lender representation | 325.00 | 65.00 | |||
Residential purchase (freehold) | 0 – 500,000.00 | 1,750.00 | 350.00 | ||
500,001.00 – 750,000.00 | 1,850.00 | 370.00 | |||
750,001.00 – 1,000,000.00 | 1,950.00 | 390.00 | |||
Over 1,000,000.00 | Price on application | ||||
Residential purchase (leasehold) | 0 – 500,000.00 | 1,850.00 | 370.00 | ||
500,001.00 – 750,000.00 | 1,950.00 | 390.00 | |||
750,001.00 – 1,000,000.00 | 2,250.00 | 450.00 | |||
Over 1,000,000.00 | Price on application | ||||
Residential purchase (new build) | Price on application | ||||
Residential rental agreements | 500.00 – 850.00 | 100.00 – 170.00 | |||
Residential sale (freehold) | 0 – 500,000.00 | 1,750.00 | 350.00 | ||
500,001.00 – 750,000.00 | 1,950.00 | 390.00 | |||
750,001.00 – 1,000,000.00 | 2,150.00 | 430.00 | |||
Over 1,000,000.00 | Price on application | ||||
Residential sale (leasehold) | 0 – 500,000.00 | 1,850.00 | 370.00 | ||
500,001.00 – 750,000.00 | 1,950.00 | 390.00 | |||
750,001.00 – 1,000,000.00 | 2,150.00 | 430.00 | |||
Over 1,000,000.00 | Price on application | ||||
Transfer of equity | No lender | 950.00 | 190.00 | ||
Lender | 1,250.00 | 250.00 |
PRIVATE CLIENT FEES
Transaction | Our legal fees (£) | VAT (20%) |
Application for deputyship / Court of protection | Price on application and calculated on estimation of time required, at solicitor’s hourly rate (£300.00 – £325.00 plus VAT) |
|
---|---|---|
Estate planning | Price on application and calculated on estimation of time required, at solicitor’s hourly rate (£300.00 – £325.00 plus VAT) |
|
Lasting Powers of Attorney | 900.00 | 180.00 |
Probate (uncontested) | Price on application and calculated on estimation of time required, at solicitor’s hourly rate (£300.00 – £325.00 plus VAT) |
|
Wills (mirror) | 600.00 | 120.00 |
Wills (single) | 350.00 | 70.00 |
COMMERCIAL CONVEYANCING FEES
For all commercial transactions, please call the office on 020 8441 9999 to obtain a fee estimate.
DISBURSEMENTS
Disbursements are costs related to your matter that are payable to third parties. We handle the payment of the disbursements on your behalf, to ensure a smoother process. Please note that not all disbursements shown below will be relevant to your matter.
Disbursement type | Value (£) | VAT (20%) |
Anti-money laundering check (company) | 20.00 | 4.00 |
---|---|---|
Anti-money laundering check (individual) | 10.00 | 2.00 |
Anti-money laundering check (international individual) | 20.00 | 4.00 |
CHAPS bank transfer | 35.00 | 7.00 |
Grant of Probate copies x 1 | 1.50 | 0.00 |
Land Registry registration | Dependent on purchase price. Please use the following link to calculate the amount payable: https://www.gov.uk/guidance/hm-land-registry-registration-services-fees |
|
Land Registry searches & documents | 2.67 – 3.50 | 0.53 – 0.70 |
Probate Registry application | 274.50 | 0.00 |
Property searches (commercial) | 650.00 – 1,500.00 | 130.00 – 300.00 |
Property searches (residential) | 400.00 – 800.00 | 80 – 160.00 |
Solicitor bank account check | 15.00 | 3.00 |
Stamp Duty Land Tax (SDLT) | Dependent on purchase price. Please use the following links to calculate the amount payable:HMRC’s websiteWelsh Revenue Authority’s website |
|
Will / Deed retrieval | 85.00 | 17.00 |